
We had an awesome Fall Series last weekend. The 8 boats that attended were treated to an amazing distance race is a 12-18 knot southerly on Saturday. Former SSA member Brendan Connell sailing with RJ Bay won the race after amassing a huge led at Thomas Point only to have Macy and Russell pass them at R92 and Jesse and Henry hot on their tail. They had the balls to cut way inside at Greenbury Point, cutting distance and staying in better pressure. Jesse and Henry also cut in but nowhere near as close. This allowed them to pass Macy and Russ, who played it really safe. Lauren and Ali were repeat winners for the mixed team category, placing 5th overall. The leaders finished the race in approximately 2 hrs 15 minutes which is pretty quick for the 17-mile course and considering over 21 miles were sailed.
It seemed the key going down to Thomas Point was to get towards the western shore early for better pressure, then into the bay later for the same. Jesse and Henry sailed deep towards the western shore after rounding R2 and got smoked! The key downwind was staying in the pressure which allowed deeper angles. Staying east of rum line proved to be the ticket. Obstacles were aplenty, with fishing boats, cruisers, and a tug/barge combo plowing straight down the channel as the lead boats were on the last stretch to R92. That’s all part of the challenge!
Results of the Distance Race
Pos | Sail | Boat | Skipper/Crew | Race 1 Pos | Total Points | Pos |
---|---|---|---|---|---|---|
1 | 8857 | Connell, Brendan/, RJ Bay | 1 | 1 | 1 | |
2 | 9041 | Falsone, Jesse/, Henry Amthor | 2 | 2 | 2 | |
3 | 9095 G | Nelson, Macey/, Russell | 3 | 3 | 3 | |
4 | 9095 | Nelson, Nick/Averill, Kelsey | 4 | 4 | 4 | |
5 | 9200 | Schoene, Lauren/, Ali Meller | 5 | 5 | 5 | |
6 | 7359 | Brady, Catherine/, James McKenna | 6 | 6 | 6 | |
7 | 8883 | Renda, Michael/, Crew - Michael Renda. Driver - Ben Komar. | 7 | 7 | 7 | |
8 | 7606 | Andron, Paul/, Saesha Carlile | 8 | 8 | 8 | |
9T | TBD | Appel, James/, Curtis Hartman | 12/DNC | 12.00T | 9T | |
9T | 8244 | Smiley, Patrick/, Carlos Linares, Michael Parramore, Kyra | 12/DNC | 12.00T | 9T | |
9T | 8854 | Praley, Jimmy/, Geoff Gales | 12/DNC | 12.00T | 9T |
We had three really challenging races in a puffy/shifty northerly yesterday, with Jesse and Henry coming out on top for the day and with consistent finishes, took the victory in the Fall Series event. No lead was safe, especially on the runs!
Pos | Sail | Skipper | 1 | 2 | 3 | Total Points | Pos |
---|---|---|---|---|---|---|---|
1 | 9041 | Falsone, Jesse | 1 | 2 | 2 | 5 | 1 |
2 | 9095 G | Nelson, Macey | 3 | 1 | 4 | 8 | 2 |
3 | 8857 | Connell, Brendan | 2 | 6 | 1 | 9 | 3 |
4 | 92007200 | Schoene, Lauren | 5 | 5 | 3 | 13 | 4 |
5 | 7359 | Brady, Catherine | 6 | 3 | 5 | 14 | 5 |
6 | 9095 | Nelson, Nick | 4 | 4 | 6 | 14 | 6 |
7 | 8883 | Renda, Michael | 7 | 7 | 7 | 21 | 7 |
8 | 7606 | Andron, Paul | 8 | 12/DNF | 12/DNC | 32 | 8 |
9T | TBD | Appel, James | 12/DNC | 12/DNC | 12/DNC | 36.00T | 9T |
9T | 8244 | Smiley, Patrick | 12/DNC | 12/DNC | 12/DNC | 36.00T | 9T |
9T | 8854 | Praley, Jimmy | 12/DNC | 12/DNC | 12/DNC | 36.00T | 9T |
We had some first-timers out there including Ben Komar sailing with Renda and Saesha Carlile sailing with Paul Andon. A good time was had by all.
If you missed this weekend, you missed some of the best sailing and racing of the year!